- Home
- Your Beaumont
- Departments
- Finance
- Accounting
- Taxation and Utilities
- Tax Rate (Mill Rate)
Tax Rate
2020 Tax Rates (as per Bylaw 976-20)
Residential & Farmland Properties
Item | 2020 Rate | 2019 Rate |
---|---|---|
For ordinary Municipal |
6.7092 | 6.4110 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.5049 | 2.5197 |
For the Leduc Foundation requisition | 0.0267 | 0.0262 |
For the Library requisition | 0.2673 | 0.2488 |
For allowances and requisition administration recoveries | 0.0262 | 0.0263 |
Total Rate | 9.5343 | 9.2320 |
Non-Residential Properties
Item | 2020 Rate | 2019 Rate |
---|---|---|
For ordinary Municipal |
9.4469 | 9.0271 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 3.4203 | 3.4406 |
For the Leduc Foundation requisition | 0.0267 | 0.0262 |
For the Library requisition | 0.2673 | 0.2488 |
For allowances and requisition administration recoveries | 0.0262 | 0.0263 |
Total Rate | 13.1874 | 12.7690 |
Annexed Land: Residential
Item | 2020 Rate | 2019 Rate |
---|---|---|
For ordinary Municipal purposes | Subject to Leduc County approval | 3.3800 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.5049 | 2.5197 |
For the Leduc Foundation requisition | 0.0267 | 0.0262 |
For the Library requisition | 0.2673 | 0.2488 |
For allowances and requisition administration recoveries | 0.0262 | 0.0263 |
Total Rate | 6.2051 | 6.2010 |
Annexed Land: Farmland
Item | 2020 Rate | 2019 Rate |
---|---|---|
For ordinary Municipal purposes | 6.7092 | 6.4110 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.5049 | 2.5197 |
For the Leduc Foundation requisition | 0.0267 | 0.0262 |
For the Library requisition | 0.2673 | 0.2488 |
For allowances and requisition administration recoveries | 0.0262 | 0.0263 |
Total Rate | 9.5343 | 9.2320 |
Annexed Land: Non-Residential
Item | 2020 Rate | 2019 Rate |
---|---|---|
For ordinary Municipal purposes | Subject to Leduc County Approval | 6.9500 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 3.4203 | 3.4406 |
For the Leduc Foundation requisition | 0.0267 | 0.0262 |
For the Library requisition | 0.2673 | 0.2488 |
For allowances and requisition administration recoveries | 0.0262 | 0.0263 |
Total Rate | 10.6905 | 10.6919 |