- Home
- Your Beaumont
- Departments
- Corporate Services
- Accounting
- Taxation and Utilities
- Mill Rate (Tax Rate)
Mill Rate (Tax Rate)
2019 Tax Rates (as per Bylaw 955-19)
Residential & Farmland Properties
Item | 2019 Rate | 2018 Rate |
---|---|---|
For ordinary Municipal |
6.4110 | 6.2529 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.5197 | 2.4659 |
For the Leduc Foundation requisition | 0.0262 | 0.0181 |
For the Library requisition | 0.2488 | 0.2376 |
For allowances and requisition administration recoveries | 0.0263 | 0.0271 |
Total Rate | 9.2320 | 9.0016 |
Non-Residential Properties
Item | 2019 Rate | 2018 Rate |
---|---|---|
For ordinary Municipal |
9.0271 | 8.8044 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 3.4406 | 3.3519 |
For the Leduc Foundation requisition | 0.0262 | 0.0181 |
For the Library requisition | 0.2488 | 0.2376 |
For allowances and requisition administration recoveries | 0.0263 | 0.0271 |
Total Rate | 12.7690 | 12.4391 |
Annexed Land: Residential
Item | 2019 Rate | 2018 Rate |
---|---|---|
For ordinary Municipal purposes | 3.3800 | 3.2900 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.5197 | 2.4659 |
For the Leduc Foundation requisition | 0.0262 | 0.0181 |
For the Library requisition | 0.2488 | 0.2376 |
For allowances and requisition administration recoveries | 0.0263 | 0.0271 |
Total Rate | 6.2010 | 6.0387 |
Annexed Land: Farmland
Item | 2019 Rate | 2018 Rate |
---|---|---|
For ordinary Municipal purposes | 6.4110 | 6.2529 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.5197 | 2.4659 |
For the Leduc Foundation requisition | 0.0262 | 0.0181 |
For the Library requisition | 0.2488 | 0.2376 |
For allowances and requisition administration recoveries | 0.0263 | 0.0271 |
Total Rate | 9.2320 | 9.0016 |
Annexed Land: Non-Residential
Item | 2019 Rate | 2018 Rate |
---|---|---|
For ordinary Municipal purposes | 6.9500 | 6.8700 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 3.4406 | 3.3519 |
For the Leduc Foundation requisition | 0.0262 | 0.01818 |
For the Library requisition | 0.2488 | 0.2376 |
For allowances and requisition administration recoveries | 0.0263 | 0.0271 |
Total Rate | 10.6919 | 10.5048 |