| Adult (18+) | $8.50 |
| Senior (60+) | $5.75 |
| Super Senior (75+) | $3.50 |
| Youth (13-17) | $5.75 |
| Child (3-12) | $5.00 |
| Tot | Free |
| Family (immediate) | $18.00 |
| Adult (18+) | $47.75 |
| Senior (60+) | $37.00 |
| Super Senior (75+) | $17.00 |
| Youth (13-17) | $37.00 |
| Child (3-12) | $29.75 |
| Tot | Free |
| Family (immediate) | $133.50 |
| Adult (18+) | $127.25 |
| Senior (60+) | $106.00 |
| Super Senior (75+) | $47.50 |
| Youth (13-17) | $106.00 |
| Child (3-12) | $79.50 |
| Tot | Free |
| Family (immediate) -1st Adult -2nd Adult -Child/Youth |
$127.25 $108.25 $44.50 each |
| Adult (18+) | $477.50 |
| Senior (60+) | $370.00 |
| Super Senior (75+) | $170.00 |
| Youth (13-17) | $370.00 |
| Child (3-12) | $297.80 |
| Tot | Free |
| Family (immediate) -1st Adult -2nd Adult -Child/Youth |
$477.50 $405.75 $159.00 each |
Corporate Membership Information
Corporate Membership Application Form
Corporate Membership Contract
| Adult (18+) | $76.50 |
| Senior (60+) | $52.25 |
| Super Senior (75+) | $27.00 |
| Youth (13-17) | $52.25 |
| Child (3-12) | $45.00 |
| Tot | Free |
| Family (immediate) | $162.00 |
| Punch Passes -10 hour -20 hour -30 hour |
$37.00 $63.50 $85.00 |
| Drop-In -30 min -1 hour -1.5 hours -2 hours |
$2.12 $4.25 $6.38 $8.50 |